Project Name | BELGRAVIA GREEN | |||
Road | Ang Mo Kio Ave 5 | |||
Location | Local | |||
District | D28 - SELETAR | |||
Region | North Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | LANDED RESIDENTIAL | |||
Model | CORNER TERRACE | |||
Developer | Fairview Developments Pte Ltd | |||
Expected Top | 30 JUNE 2023 | |||
Expected Date Legal Completion | 30 JUNE 2026 | |||
Tenure | FREEHOLD | |||
Architect | LAUD Architects Pte Ltd | |||
CS Engineer | WEB Structures | |||
ME Engineer | HPX Consulting Engineers | |||
Project Account | 712-734938-001 Oversea-Chinese Banking Corporation Limited | |||
Land Size Area | 136,562 sqft | |||
Site Use | Landed Cluster Housing Development | |||
Payment Schemes | Normal Progressive | |||
Mukim Lot No | 16206L PT MK 18 Ang Mo Kio Avenue 5 | |||
Total No Units | 81 units of 10 Semi Detached, 14 Terraces without Lift, 57 Teraces with Lift | |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
Semi Detached | 10 | 349 - 372 | 3,757 - 4,004 |
Terraces | 71 | 291 - 338 | 3,132 - 3,638 |
Total Units | 81 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Belgravia Green Floor Plans, Brochure, Pricing and Latest Updates!